Check out prices paid today near you.
Average Kerb Weight: 1035 kg

| Region | City | (£) x Tonne | Price Paid (£) |
|---|---|---|---|
| South East | Brighton and Hove | 196 | £202.86 |
| South East | Southampton | 206 | £213.21 |
| South East | Portsmouth | 220 | £227.70 |
| South East | Oxford | 202 | £209.07 |
| South East | Winchester | 191 | £197.69 |
| South East | Chichester | 190 | £196.65 |
| South East | Canterbury | 220 | £227.70 |
| South East | Reading | 214 | £221.49 |
| North West | Manchester | 190 | £196.65 |
| North West | Liverpool | 211 | £218.39 |
| North West | Salford | 202 | £209.07 |
| North West | Preston | 218 | £225.63 |
| North West | Lancaster | 204 | £211.14 |
| North West | Carlisle | 204 | £211.14 |
| North West | Chester | 191 | £197.69 |
| East of England | Cambridge | 214 | £221.49 |
| East of England | Norwich | 217 | £224.60 |
| East of England | Peterborough | 219 | £226.67 |
| East of England | Chelmsford | 194 | £200.79 |
| East of England | St Albans | 218 | £225.63 |
| East of England | Luton | 194 | £200.79 |
| East of England | Southend-on-Sea | 217 | £224.60 |
| South West | Bristol | 192 | £198.72 |
| South West | Bath | 210 | £217.35 |
| South West | Exeter | 192 | £198.72 |
| South West | Plymouth | 204 | £211.14 |
| South West | Gloucester | 191 | £197.69 |
| South West | Salisbury | 217 | £224.60 |
| South West | Wells | 197 | £203.90 |
| South West | Truro | 207 | £214.25 |
| West Midlands | Birmingham | 193 | £199.76 |
| West Midlands | Coventry | 218 | £225.63 |
| West Midlands | Wolverhampton | 196 | £202.86 |
| West Midlands | Stoke-on-Trent | 198 | £204.93 |
| West Midlands | Hereford | 214 | £221.49 |
| West Midlands | Lichfield | 194 | £200.79 |
| London | City of London | 199 | £205.97 |
| London | Westminster | 192 | £198.72 |
| Yorkshire and The Humber | Leeds | 207 | £214.25 |
| Yorkshire and The Humber | Sheffield | 206 | £213.21 |
| Yorkshire and The Humber | Bradford | 219 | £226.67 |
| Yorkshire and The Humber | Kingston upon Hull | 196 | £202.86 |
| Yorkshire and The Humber | York | 193 | £199.76 |
| Yorkshire and The Humber | Wakefield | 190 | £196.65 |
| Yorkshire and The Humber | Ripon | 210 | £217.35 |
| East Midlands | Nottingham | 197 | £203.90 |
| East Midlands | Leicester | 199 | £205.97 |
| East Midlands | Derby | 213 | £220.46 |
| East Midlands | Lincoln | 219 | £226.67 |
| East Midlands | Northampton | 201 | £208.04 |
| North East | Newcastle upon Tyne | 193 | £199.76 |
| North East | Sunderland | 202 | £209.07 |
| North East | Durham | 212 | £219.42 |
Highest regional price: £227.70 in Portsmouth (South East)
| Region | Count |
|---|---|
| South East | 6,436 |
| North West | 4,170 |
| East of England | 4,163 |
| South West | 4,147 |
| West Midlands | 3,390 |
| London | 3,045 |
| Yorkshire and The Humber | 3,034 |
| East Midlands | 3,019 |
| North East | 1,402 |
Owners often scrap their MR2s due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your MR2 through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Toyota MR2 is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Toyota MR2’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.