Check out prices paid today near you.
Average Kerb Weight: 1770 kg

| Region | City | (£) x Tonne | Price Paid (£) |
|---|---|---|---|
| South East | Brighton and Hove | 216 | £382.32 |
| South East | Southampton | 194 | £343.38 |
| South East | Portsmouth | 196 | £346.92 |
| South East | Oxford | 206 | £364.62 |
| South East | Winchester | 192 | £339.84 |
| South East | Chichester | 215 | £380.55 |
| South East | Canterbury | 215 | £380.55 |
| South East | Reading | 209 | £369.93 |
| North West | Manchester | 211 | £373.47 |
| North West | Liverpool | 207 | £366.39 |
| North West | Salford | 212 | £375.24 |
| North West | Preston | 218 | £385.86 |
| North West | Lancaster | 204 | £361.08 |
| North West | Carlisle | 206 | £364.62 |
| North West | Chester | 198 | £350.46 |
| East of England | Cambridge | 212 | £375.24 |
| East of England | Norwich | 214 | £378.78 |
| East of England | Peterborough | 213 | £377.01 |
| East of England | Chelmsford | 205 | £362.85 |
| East of England | St Albans | 194 | £343.38 |
| East of England | Luton | 199 | £352.23 |
| East of England | Southend-on-Sea | 191 | £338.07 |
| South West | Bristol | 200 | £354.00 |
| South West | Bath | 205 | £362.85 |
| South West | Exeter | 207 | £366.39 |
| South West | Plymouth | 200 | £354.00 |
| South West | Gloucester | 218 | £385.86 |
| South West | Salisbury | 211 | £373.47 |
| South West | Wells | 208 | £368.16 |
| South West | Truro | 219 | £387.63 |
| West Midlands | Birmingham | 220 | £389.40 |
| West Midlands | Coventry | 192 | £339.84 |
| West Midlands | Wolverhampton | 201 | £355.77 |
| West Midlands | Stoke-on-Trent | 208 | £368.16 |
| West Midlands | Hereford | 220 | £389.40 |
| West Midlands | Lichfield | 191 | £338.07 |
| London | City of London | 199 | £352.23 |
| London | Westminster | 203 | £359.31 |
| Yorkshire and The Humber | Leeds | 197 | £348.69 |
| Yorkshire and The Humber | Sheffield | 215 | £380.55 |
| Yorkshire and The Humber | Bradford | 204 | £361.08 |
| Yorkshire and The Humber | Kingston upon Hull | 218 | £385.86 |
| Yorkshire and The Humber | York | 192 | £339.84 |
| Yorkshire and The Humber | Wakefield | 211 | £373.47 |
| Yorkshire and The Humber | Ripon | 198 | £350.46 |
| East Midlands | Nottingham | 196 | £346.92 |
| East Midlands | Leicester | 197 | £348.69 |
| East Midlands | Derby | 206 | £364.62 |
| East Midlands | Lincoln | 219 | £387.63 |
| East Midlands | Northampton | 194 | £343.38 |
| North East | Newcastle upon Tyne | 218 | £385.86 |
| North East | Sunderland | 195 | £345.15 |
| North East | Durham | 191 | £338.07 |
Highest regional price: £389.40 in Birmingham (West Midlands)
| Region | Count |
|---|---|
| South East | 216 |
| North West | 140 |
| East of England | 140 |
| South West | 139 |
| West Midlands | 114 |
| London | 102 |
| Yorkshire and The Humber | 102 |
| East Midlands | 101 |
| North East | 47 |
Owners often scrap their Alphards due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your Alphard through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Toyota Alphard is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Toyota Alphard’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.