Check out prices paid today near you.
Average Kerb Weight: 1770 kg
Region | City | (£) x Tonne | Price Paid (£) |
---|---|---|---|
South East | Brighton and Hove | 197 | £348.69 |
South East | Southampton | 219 | £387.63 |
South East | Portsmouth | 191 | £338.07 |
South East | Oxford | 199 | £352.23 |
South East | Winchester | 203 | £359.31 |
South East | Chichester | 198 | £350.46 |
South East | Canterbury | 190 | £336.30 |
South East | Reading | 196 | £346.92 |
North West | Manchester | 192 | £339.84 |
North West | Liverpool | 212 | £375.24 |
North West | Salford | 202 | £357.54 |
North West | Preston | 215 | £380.55 |
North West | Lancaster | 217 | £384.09 |
North West | Carlisle | 219 | £387.63 |
North West | Chester | 194 | £343.38 |
East of England | Cambridge | 218 | £385.86 |
East of England | Norwich | 193 | £341.61 |
East of England | Peterborough | 215 | £380.55 |
East of England | Chelmsford | 214 | £378.78 |
East of England | St Albans | 205 | £362.85 |
East of England | Luton | 192 | £339.84 |
East of England | Southend-on-Sea | 218 | £385.86 |
South West | Bristol | 200 | £354.00 |
South West | Bath | 219 | £387.63 |
South West | Exeter | 214 | £378.78 |
South West | Plymouth | 191 | £338.07 |
South West | Gloucester | 215 | £380.55 |
South West | Salisbury | 190 | £336.30 |
South West | Wells | 209 | £369.93 |
South West | Truro | 192 | £339.84 |
West Midlands | Birmingham | 206 | £364.62 |
West Midlands | Coventry | 202 | £357.54 |
West Midlands | Wolverhampton | 204 | £361.08 |
West Midlands | Stoke-on-Trent | 192 | £339.84 |
West Midlands | Hereford | 219 | £387.63 |
West Midlands | Lichfield | 206 | £364.62 |
London | City of London | 215 | £380.55 |
London | Westminster | 206 | £364.62 |
Yorkshire and The Humber | Leeds | 194 | £343.38 |
Yorkshire and The Humber | Sheffield | 196 | £346.92 |
Yorkshire and The Humber | Bradford | 207 | £366.39 |
Yorkshire and The Humber | Kingston upon Hull | 197 | £348.69 |
Yorkshire and The Humber | York | 204 | £361.08 |
Yorkshire and The Humber | Wakefield | 209 | £369.93 |
Yorkshire and The Humber | Ripon | 212 | £375.24 |
East Midlands | Nottingham | 213 | £377.01 |
East Midlands | Leicester | 206 | £364.62 |
East Midlands | Derby | 205 | £362.85 |
East Midlands | Lincoln | 217 | £384.09 |
East Midlands | Northampton | 217 | £384.09 |
North East | Newcastle upon Tyne | 213 | £377.01 |
North East | Sunderland | 194 | £343.38 |
North East | Durham | 206 | £364.62 |
Highest regional price: £387.63 in Southampton (South East)
Region | Count |
---|---|
South East | 216 |
North West | 140 |
East of England | 140 |
South West | 139 |
West Midlands | 114 |
London | 102 |
Yorkshire and The Humber | 102 |
East Midlands | 101 |
North East | 47 |
Owners often scrap their Alphards due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your Alphard through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Toyota Alphard is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Toyota Alphard’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.