Check out prices paid today near you.
Average Kerb Weight: 1770 kg

| Region | City | (£) x Tonne | Price Paid (£) |
|---|---|---|---|
| South East | Brighton and Hove | 196 | £346.92 |
| South East | Southampton | 206 | £364.62 |
| South East | Portsmouth | 220 | £389.40 |
| South East | Oxford | 202 | £357.54 |
| South East | Winchester | 191 | £338.07 |
| South East | Chichester | 190 | £336.30 |
| South East | Canterbury | 220 | £389.40 |
| South East | Reading | 214 | £378.78 |
| North West | Manchester | 190 | £336.30 |
| North West | Liverpool | 211 | £373.47 |
| North West | Salford | 202 | £357.54 |
| North West | Preston | 218 | £385.86 |
| North West | Lancaster | 204 | £361.08 |
| North West | Carlisle | 204 | £361.08 |
| North West | Chester | 191 | £338.07 |
| East of England | Cambridge | 214 | £378.78 |
| East of England | Norwich | 217 | £384.09 |
| East of England | Peterborough | 219 | £387.63 |
| East of England | Chelmsford | 194 | £343.38 |
| East of England | St Albans | 218 | £385.86 |
| East of England | Luton | 194 | £343.38 |
| East of England | Southend-on-Sea | 217 | £384.09 |
| South West | Bristol | 192 | £339.84 |
| South West | Bath | 210 | £371.70 |
| South West | Exeter | 192 | £339.84 |
| South West | Plymouth | 204 | £361.08 |
| South West | Gloucester | 191 | £338.07 |
| South West | Salisbury | 217 | £384.09 |
| South West | Wells | 197 | £348.69 |
| South West | Truro | 207 | £366.39 |
| West Midlands | Birmingham | 193 | £341.61 |
| West Midlands | Coventry | 218 | £385.86 |
| West Midlands | Wolverhampton | 196 | £346.92 |
| West Midlands | Stoke-on-Trent | 198 | £350.46 |
| West Midlands | Hereford | 214 | £378.78 |
| West Midlands | Lichfield | 194 | £343.38 |
| London | City of London | 199 | £352.23 |
| London | Westminster | 192 | £339.84 |
| Yorkshire and The Humber | Leeds | 207 | £366.39 |
| Yorkshire and The Humber | Sheffield | 206 | £364.62 |
| Yorkshire and The Humber | Bradford | 219 | £387.63 |
| Yorkshire and The Humber | Kingston upon Hull | 196 | £346.92 |
| Yorkshire and The Humber | York | 193 | £341.61 |
| Yorkshire and The Humber | Wakefield | 190 | £336.30 |
| Yorkshire and The Humber | Ripon | 210 | £371.70 |
| East Midlands | Nottingham | 197 | £348.69 |
| East Midlands | Leicester | 199 | £352.23 |
| East Midlands | Derby | 213 | £377.01 |
| East Midlands | Lincoln | 219 | £387.63 |
| East Midlands | Northampton | 201 | £355.77 |
| North East | Newcastle upon Tyne | 193 | £341.61 |
| North East | Sunderland | 202 | £357.54 |
| North East | Durham | 212 | £375.24 |
Highest regional price: £389.40 in Portsmouth (South East)
| Region | Count |
|---|---|
| South East | 216 |
| North West | 140 |
| East of England | 140 |
| South West | 139 |
| West Midlands | 114 |
| London | 102 |
| Yorkshire and The Humber | 102 |
| East Midlands | 101 |
| North East | 47 |
Owners often scrap their Alphards due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your Alphard through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Toyota Alphard is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Toyota Alphard’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.