Check out prices paid today near you.
Average Kerb Weight: 1030 kg
Region | City | (£) x Tonne | Price Paid (£) |
---|---|---|---|
South East | Brighton and Hove | 197 | £202.91 |
South East | Southampton | 219 | £225.57 |
South East | Portsmouth | 191 | £196.73 |
South East | Oxford | 199 | £204.97 |
South East | Winchester | 203 | £209.09 |
South East | Chichester | 198 | £203.94 |
South East | Canterbury | 190 | £195.70 |
South East | Reading | 196 | £201.88 |
North West | Manchester | 192 | £197.76 |
North West | Liverpool | 212 | £218.36 |
North West | Salford | 202 | £208.06 |
North West | Preston | 215 | £221.45 |
North West | Lancaster | 217 | £223.51 |
North West | Carlisle | 219 | £225.57 |
North West | Chester | 194 | £199.82 |
East of England | Cambridge | 218 | £224.54 |
East of England | Norwich | 193 | £198.79 |
East of England | Peterborough | 215 | £221.45 |
East of England | Chelmsford | 214 | £220.42 |
East of England | St Albans | 205 | £211.15 |
East of England | Luton | 192 | £197.76 |
East of England | Southend-on-Sea | 218 | £224.54 |
South West | Bristol | 200 | £206.00 |
South West | Bath | 219 | £225.57 |
South West | Exeter | 214 | £220.42 |
South West | Plymouth | 191 | £196.73 |
South West | Gloucester | 215 | £221.45 |
South West | Salisbury | 190 | £195.70 |
South West | Wells | 209 | £215.27 |
South West | Truro | 192 | £197.76 |
West Midlands | Birmingham | 206 | £212.18 |
West Midlands | Coventry | 202 | £208.06 |
West Midlands | Wolverhampton | 204 | £210.12 |
West Midlands | Stoke-on-Trent | 192 | £197.76 |
West Midlands | Hereford | 219 | £225.57 |
West Midlands | Lichfield | 206 | £212.18 |
London | City of London | 215 | £221.45 |
London | Westminster | 206 | £212.18 |
Yorkshire and The Humber | Leeds | 194 | £199.82 |
Yorkshire and The Humber | Sheffield | 196 | £201.88 |
Yorkshire and The Humber | Bradford | 207 | £213.21 |
Yorkshire and The Humber | Kingston upon Hull | 197 | £202.91 |
Yorkshire and The Humber | York | 204 | £210.12 |
Yorkshire and The Humber | Wakefield | 209 | £215.27 |
Yorkshire and The Humber | Ripon | 212 | £218.36 |
East Midlands | Nottingham | 213 | £219.39 |
East Midlands | Leicester | 206 | £212.18 |
East Midlands | Derby | 205 | £211.15 |
East Midlands | Lincoln | 217 | £223.51 |
East Midlands | Northampton | 217 | £223.51 |
North East | Newcastle upon Tyne | 213 | £219.39 |
North East | Sunderland | 194 | £199.82 |
North East | Durham | 206 | £212.18 |
Highest regional price: £225.57 in Southampton (South East)
Region | Count |
---|---|
South East | 9,148 |
North West | 5,928 |
East of England | 5,918 |
South West | 5,895 |
West Midlands | 4,819 |
London | 4,328 |
Yorkshire and The Humber | 4,313 |
East Midlands | 4,291 |
North East | 1,993 |
Owners often scrap their Jimnys due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your Jimny through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Suzuki Jimny is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Suzuki Jimny’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.