Check out prices paid today near you.
Average Kerb Weight: 1030 kg

| Region | City | (£) x Tonne | Price Paid (£) |
|---|---|---|---|
| South East | Brighton and Hove | 215 | £221.45 |
| South East | Southampton | 195 | £200.85 |
| South East | Portsmouth | 203 | £209.09 |
| South East | Oxford | 209 | £215.27 |
| South East | Winchester | 216 | £222.48 |
| South East | Chichester | 202 | £208.06 |
| South East | Canterbury | 203 | £209.09 |
| South East | Reading | 220 | £226.60 |
| North West | Manchester | 206 | £212.18 |
| North West | Liverpool | 215 | £221.45 |
| North West | Salford | 204 | £210.12 |
| North West | Preston | 218 | £224.54 |
| North West | Lancaster | 194 | £199.82 |
| North West | Carlisle | 220 | £226.60 |
| North West | Chester | 205 | £211.15 |
| East of England | Cambridge | 206 | £212.18 |
| East of England | Norwich | 194 | £199.82 |
| East of England | Peterborough | 195 | £200.85 |
| East of England | Chelmsford | 204 | £210.12 |
| East of England | St Albans | 214 | £220.42 |
| East of England | Luton | 208 | £214.24 |
| East of England | Southend-on-Sea | 206 | £212.18 |
| South West | Bristol | 215 | £221.45 |
| South West | Bath | 209 | £215.27 |
| South West | Exeter | 208 | £214.24 |
| South West | Plymouth | 195 | £200.85 |
| South West | Gloucester | 191 | £196.73 |
| South West | Salisbury | 210 | £216.30 |
| South West | Wells | 196 | £201.88 |
| South West | Truro | 191 | £196.73 |
| West Midlands | Birmingham | 207 | £213.21 |
| West Midlands | Coventry | 210 | £216.30 |
| West Midlands | Wolverhampton | 211 | £217.33 |
| West Midlands | Stoke-on-Trent | 202 | £208.06 |
| West Midlands | Hereford | 191 | £196.73 |
| West Midlands | Lichfield | 218 | £224.54 |
| London | City of London | 204 | £210.12 |
| London | Westminster | 208 | £214.24 |
| Yorkshire and The Humber | Leeds | 209 | £215.27 |
| Yorkshire and The Humber | Sheffield | 199 | £204.97 |
| Yorkshire and The Humber | Bradford | 208 | £214.24 |
| Yorkshire and The Humber | Kingston upon Hull | 194 | £199.82 |
| Yorkshire and The Humber | York | 216 | £222.48 |
| Yorkshire and The Humber | Wakefield | 218 | £224.54 |
| Yorkshire and The Humber | Ripon | 191 | £196.73 |
| East Midlands | Nottingham | 205 | £211.15 |
| East Midlands | Leicester | 198 | £203.94 |
| East Midlands | Derby | 219 | £225.57 |
| East Midlands | Lincoln | 219 | £225.57 |
| East Midlands | Northampton | 214 | £220.42 |
| North East | Newcastle upon Tyne | 195 | £200.85 |
| North East | Sunderland | 207 | £213.21 |
| North East | Durham | 197 | £202.91 |
Highest regional price: £226.60 in Reading (South East)
| Region | Count |
|---|---|
| South East | 9,148 |
| North West | 5,928 |
| East of England | 5,918 |
| South West | 5,895 |
| West Midlands | 4,819 |
| London | 4,328 |
| Yorkshire and The Humber | 4,313 |
| East Midlands | 4,291 |
| North East | 1,993 |
Owners often scrap their Jimnys due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your Jimny through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Suzuki Jimny is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Suzuki Jimny’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.