Check out prices paid today near you.
Average Kerb Weight: 1659 kg

| Region | City | (£) x Tonne | Price Paid (£) |
|---|---|---|---|
| South East | Brighton and Hove | 215 | £356.69 |
| South East | Southampton | 195 | £323.51 |
| South East | Portsmouth | 203 | £336.78 |
| South East | Oxford | 209 | £346.73 |
| South East | Winchester | 216 | £358.34 |
| South East | Chichester | 202 | £335.12 |
| South East | Canterbury | 203 | £336.78 |
| South East | Reading | 220 | £364.98 |
| North West | Manchester | 206 | £341.75 |
| North West | Liverpool | 215 | £356.69 |
| North West | Salford | 204 | £338.44 |
| North West | Preston | 218 | £361.66 |
| North West | Lancaster | 194 | £321.85 |
| North West | Carlisle | 220 | £364.98 |
| North West | Chester | 205 | £340.10 |
| East of England | Cambridge | 206 | £341.75 |
| East of England | Norwich | 194 | £321.85 |
| East of England | Peterborough | 195 | £323.51 |
| East of England | Chelmsford | 204 | £338.44 |
| East of England | St Albans | 214 | £355.03 |
| East of England | Luton | 208 | £345.07 |
| East of England | Southend-on-Sea | 206 | £341.75 |
| South West | Bristol | 215 | £356.69 |
| South West | Bath | 209 | £346.73 |
| South West | Exeter | 208 | £345.07 |
| South West | Plymouth | 195 | £323.51 |
| South West | Gloucester | 191 | £316.87 |
| South West | Salisbury | 210 | £348.39 |
| South West | Wells | 196 | £325.16 |
| South West | Truro | 191 | £316.87 |
| West Midlands | Birmingham | 207 | £343.41 |
| West Midlands | Coventry | 210 | £348.39 |
| West Midlands | Wolverhampton | 211 | £350.05 |
| West Midlands | Stoke-on-Trent | 202 | £335.12 |
| West Midlands | Hereford | 191 | £316.87 |
| West Midlands | Lichfield | 218 | £361.66 |
| London | City of London | 204 | £338.44 |
| London | Westminster | 208 | £345.07 |
| Yorkshire and The Humber | Leeds | 209 | £346.73 |
| Yorkshire and The Humber | Sheffield | 199 | £330.14 |
| Yorkshire and The Humber | Bradford | 208 | £345.07 |
| Yorkshire and The Humber | Kingston upon Hull | 194 | £321.85 |
| Yorkshire and The Humber | York | 216 | £358.34 |
| Yorkshire and The Humber | Wakefield | 218 | £361.66 |
| Yorkshire and The Humber | Ripon | 191 | £316.87 |
| East Midlands | Nottingham | 205 | £340.10 |
| East Midlands | Leicester | 198 | £328.48 |
| East Midlands | Derby | 219 | £363.32 |
| East Midlands | Lincoln | 219 | £363.32 |
| East Midlands | Northampton | 214 | £355.03 |
| North East | Newcastle upon Tyne | 195 | £323.51 |
| North East | Sunderland | 207 | £343.41 |
| North East | Durham | 197 | £326.82 |
Highest regional price: £364.98 in Reading (South East)
| Region | Count |
|---|---|
| South East | 3,173 |
| North West | 2,056 |
| East of England | 2,053 |
| South West | 2,045 |
| West Midlands | 1,671 |
| London | 1,501 |
| Yorkshire and The Humber | 1,496 |
| East Midlands | 1,488 |
| North East | 691 |
Owners often scrap their Outbacks due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your Outback through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Subaru Outback is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Subaru Outback’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.