Check out prices paid today near you.
Average Kerb Weight: 1060 kg
Region | City | (£) x Tonne | Price Paid (£) |
---|---|---|---|
South East | Brighton and Hove | 197 | £208.82 |
South East | Southampton | 219 | £232.14 |
South East | Portsmouth | 191 | £202.46 |
South East | Oxford | 199 | £210.94 |
South East | Winchester | 203 | £215.18 |
South East | Chichester | 198 | £209.88 |
South East | Canterbury | 190 | £201.40 |
South East | Reading | 196 | £207.76 |
North West | Manchester | 192 | £203.52 |
North West | Liverpool | 212 | £224.72 |
North West | Salford | 202 | £214.12 |
North West | Preston | 215 | £227.90 |
North West | Lancaster | 217 | £230.02 |
North West | Carlisle | 219 | £232.14 |
North West | Chester | 194 | £205.64 |
East of England | Cambridge | 218 | £231.08 |
East of England | Norwich | 193 | £204.58 |
East of England | Peterborough | 215 | £227.90 |
East of England | Chelmsford | 214 | £226.84 |
East of England | St Albans | 205 | £217.30 |
East of England | Luton | 192 | £203.52 |
East of England | Southend-on-Sea | 218 | £231.08 |
South West | Bristol | 200 | £212.00 |
South West | Bath | 219 | £232.14 |
South West | Exeter | 214 | £226.84 |
South West | Plymouth | 191 | £202.46 |
South West | Gloucester | 215 | £227.90 |
South West | Salisbury | 190 | £201.40 |
South West | Wells | 209 | £221.54 |
South West | Truro | 192 | £203.52 |
West Midlands | Birmingham | 206 | £218.36 |
West Midlands | Coventry | 202 | £214.12 |
West Midlands | Wolverhampton | 204 | £216.24 |
West Midlands | Stoke-on-Trent | 192 | £203.52 |
West Midlands | Hereford | 219 | £232.14 |
West Midlands | Lichfield | 206 | £218.36 |
London | City of London | 215 | £227.90 |
London | Westminster | 206 | £218.36 |
Yorkshire and The Humber | Leeds | 194 | £205.64 |
Yorkshire and The Humber | Sheffield | 196 | £207.76 |
Yorkshire and The Humber | Bradford | 207 | £219.42 |
Yorkshire and The Humber | Kingston upon Hull | 197 | £208.82 |
Yorkshire and The Humber | York | 204 | £216.24 |
Yorkshire and The Humber | Wakefield | 209 | £221.54 |
Yorkshire and The Humber | Ripon | 212 | £224.72 |
East Midlands | Nottingham | 213 | £225.78 |
East Midlands | Leicester | 206 | £218.36 |
East Midlands | Derby | 205 | £217.30 |
East Midlands | Lincoln | 217 | £230.02 |
East Midlands | Northampton | 217 | £230.02 |
North East | Newcastle upon Tyne | 213 | £225.78 |
North East | Sunderland | 194 | £205.64 |
North East | Durham | 206 | £218.36 |
Highest regional price: £232.14 in Southampton (South East)
Region | Count |
---|---|
South East | 45,908 |
North West | 29,746 |
East of England | 29,698 |
South West | 29,582 |
West Midlands | 24,180 |
London | 21,720 |
Yorkshire and The Humber | 21,644 |
East Midlands | 21,534 |
North East | 10,000 |
Owners often scrap their 308s due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your 308 through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Peugeot 308 is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Peugeot 308’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.