Check out prices paid today near you.
Average Kerb Weight: 1455 kg
Region | City | (£) x Tonne | Price Paid (£) |
---|---|---|---|
South East | Brighton and Hove | 197 | £286.64 |
South East | Southampton | 219 | £318.65 |
South East | Portsmouth | 191 | £277.91 |
South East | Oxford | 199 | £289.55 |
South East | Winchester | 203 | £295.37 |
South East | Chichester | 198 | £288.09 |
South East | Canterbury | 190 | £276.45 |
South East | Reading | 196 | £285.18 |
North West | Manchester | 192 | £279.36 |
North West | Liverpool | 212 | £308.46 |
North West | Salford | 202 | £293.91 |
North West | Preston | 215 | £312.83 |
North West | Lancaster | 217 | £315.74 |
North West | Carlisle | 219 | £318.65 |
North West | Chester | 194 | £282.27 |
East of England | Cambridge | 218 | £317.19 |
East of England | Norwich | 193 | £280.82 |
East of England | Peterborough | 215 | £312.83 |
East of England | Chelmsford | 214 | £311.37 |
East of England | St Albans | 205 | £298.28 |
East of England | Luton | 192 | £279.36 |
East of England | Southend-on-Sea | 218 | £317.19 |
South West | Bristol | 200 | £291.00 |
South West | Bath | 219 | £318.65 |
South West | Exeter | 214 | £311.37 |
South West | Plymouth | 191 | £277.91 |
South West | Gloucester | 215 | £312.83 |
South West | Salisbury | 190 | £276.45 |
South West | Wells | 209 | £304.10 |
South West | Truro | 192 | £279.36 |
West Midlands | Birmingham | 206 | £299.73 |
West Midlands | Coventry | 202 | £293.91 |
West Midlands | Wolverhampton | 204 | £296.82 |
West Midlands | Stoke-on-Trent | 192 | £279.36 |
West Midlands | Hereford | 219 | £318.65 |
West Midlands | Lichfield | 206 | £299.73 |
London | City of London | 215 | £312.83 |
London | Westminster | 206 | £299.73 |
Yorkshire and The Humber | Leeds | 194 | £282.27 |
Yorkshire and The Humber | Sheffield | 196 | £285.18 |
Yorkshire and The Humber | Bradford | 207 | £301.19 |
Yorkshire and The Humber | Kingston upon Hull | 197 | £286.64 |
Yorkshire and The Humber | York | 204 | £296.82 |
Yorkshire and The Humber | Wakefield | 209 | £304.10 |
Yorkshire and The Humber | Ripon | 212 | £308.46 |
East Midlands | Nottingham | 213 | £309.92 |
East Midlands | Leicester | 206 | £299.73 |
East Midlands | Derby | 205 | £298.28 |
East Midlands | Lincoln | 217 | £315.74 |
East Midlands | Northampton | 217 | £315.74 |
North East | Newcastle upon Tyne | 213 | £309.92 |
North East | Sunderland | 194 | £282.27 |
North East | Durham | 206 | £299.73 |
Highest regional price: £318.65 in Southampton (South East)
Region | Count |
---|---|
South East | 27,305 |
North West | 17,692 |
East of England | 17,664 |
South West | 17,595 |
West Midlands | 14,382 |
London | 12,919 |
Yorkshire and The Humber | 12,873 |
East Midlands | 12,808 |
North East | 5,948 |
Owners often scrap their CX-5s due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your CX-5 through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Mazda CX-5 is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Mazda CX-5’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.