Check out prices paid today near you.
Average Kerb Weight: 4727 kg

| Region | City | (£) x Tonne | Price Paid (£) |
|---|---|---|---|
| South East | Brighton and Hove | 204 | £964.31 |
| South East | Southampton | 207 | £978.49 |
| South East | Portsmouth | 204 | £964.31 |
| South East | Oxford | 208 | £983.22 |
| South East | Winchester | 207 | £978.49 |
| South East | Chichester | 192 | £907.58 |
| South East | Canterbury | 212 | £1,002.12 |
| South East | Reading | 202 | £954.85 |
| North West | Manchester | 215 | £1,016.31 |
| North West | Liverpool | 219 | £1,035.21 |
| North West | Salford | 197 | £931.22 |
| North West | Preston | 199 | £940.67 |
| North West | Lancaster | 217 | £1,025.76 |
| North West | Carlisle | 204 | £964.31 |
| North West | Chester | 210 | £992.67 |
| East of England | Cambridge | 219 | £1,035.21 |
| East of England | Norwich | 214 | £1,011.58 |
| East of England | Peterborough | 192 | £907.58 |
| East of England | Chelmsford | 220 | £1,039.94 |
| East of England | St Albans | 209 | £987.94 |
| East of England | Luton | 199 | £940.67 |
| East of England | Southend-on-Sea | 207 | £978.49 |
| South West | Bristol | 220 | £1,039.94 |
| South West | Bath | 196 | £926.49 |
| South West | Exeter | 193 | £912.31 |
| South West | Plymouth | 216 | £1,021.03 |
| South West | Gloucester | 220 | £1,039.94 |
| South West | Salisbury | 199 | £940.67 |
| South West | Wells | 211 | £997.40 |
| South West | Truro | 203 | £959.58 |
| West Midlands | Birmingham | 193 | £912.31 |
| West Midlands | Coventry | 198 | £935.95 |
| West Midlands | Wolverhampton | 192 | £907.58 |
| West Midlands | Stoke-on-Trent | 207 | £978.49 |
| West Midlands | Hereford | 207 | £978.49 |
| West Midlands | Lichfield | 194 | £917.04 |
| London | City of London | 219 | £1,035.21 |
| London | Westminster | 202 | £954.85 |
| Yorkshire and The Humber | Leeds | 196 | £926.49 |
| Yorkshire and The Humber | Sheffield | 212 | £1,002.12 |
| Yorkshire and The Humber | Bradford | 191 | £902.86 |
| Yorkshire and The Humber | Kingston upon Hull | 191 | £902.86 |
| Yorkshire and The Humber | York | 193 | £912.31 |
| Yorkshire and The Humber | Wakefield | 204 | £964.31 |
| Yorkshire and The Humber | Ripon | 220 | £1,039.94 |
| East Midlands | Nottingham | 203 | £959.58 |
| East Midlands | Leicester | 198 | £935.95 |
| East Midlands | Derby | 191 | £902.86 |
| East Midlands | Lincoln | 203 | £959.58 |
| East Midlands | Northampton | 192 | £907.58 |
| North East | Newcastle upon Tyne | 193 | £912.31 |
| North East | Sunderland | 199 | £940.67 |
| North East | Durham | 194 | £917.04 |
Highest regional price: £1,039.94 in Chelmsford (East of England)
| Region | Count |
|---|---|
| South East | 48,085 |
| North West | 31,157 |
| East of England | 31,107 |
| South West | 30,985 |
| West Midlands | 25,327 |
| London | 22,750 |
| Yorkshire and The Humber | 22,670 |
| East Midlands | 22,556 |
| North East | 10,474 |
Owners often scrap their Range Rover Sports due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your Range Rover Sport through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Land Rover Range Rover Sport is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Land Rover Range Rover Sport’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.