Check out prices paid today near you.
Average Kerb Weight: 2015 kg

| Region | City | (£) x Tonne | Price Paid (£) |
|---|---|---|---|
| South East | Brighton and Hove | 215 | £433.23 |
| South East | Southampton | 195 | £392.93 |
| South East | Portsmouth | 203 | £409.05 |
| South East | Oxford | 209 | £421.14 |
| South East | Winchester | 216 | £435.24 |
| South East | Chichester | 202 | £407.03 |
| South East | Canterbury | 203 | £409.05 |
| South East | Reading | 220 | £443.30 |
| North West | Manchester | 206 | £415.09 |
| North West | Liverpool | 215 | £433.23 |
| North West | Salford | 204 | £411.06 |
| North West | Preston | 218 | £439.27 |
| North West | Lancaster | 194 | £390.91 |
| North West | Carlisle | 220 | £443.30 |
| North West | Chester | 205 | £413.08 |
| East of England | Cambridge | 206 | £415.09 |
| East of England | Norwich | 194 | £390.91 |
| East of England | Peterborough | 195 | £392.93 |
| East of England | Chelmsford | 204 | £411.06 |
| East of England | St Albans | 214 | £431.21 |
| East of England | Luton | 208 | £419.12 |
| East of England | Southend-on-Sea | 206 | £415.09 |
| South West | Bristol | 215 | £433.23 |
| South West | Bath | 209 | £421.14 |
| South West | Exeter | 208 | £419.12 |
| South West | Plymouth | 195 | £392.93 |
| South West | Gloucester | 191 | £384.87 |
| South West | Salisbury | 210 | £423.15 |
| South West | Wells | 196 | £394.94 |
| South West | Truro | 191 | £384.87 |
| West Midlands | Birmingham | 207 | £417.11 |
| West Midlands | Coventry | 210 | £423.15 |
| West Midlands | Wolverhampton | 211 | £425.17 |
| West Midlands | Stoke-on-Trent | 202 | £407.03 |
| West Midlands | Hereford | 191 | £384.87 |
| West Midlands | Lichfield | 218 | £439.27 |
| London | City of London | 204 | £411.06 |
| London | Westminster | 208 | £419.12 |
| Yorkshire and The Humber | Leeds | 209 | £421.14 |
| Yorkshire and The Humber | Sheffield | 199 | £400.99 |
| Yorkshire and The Humber | Bradford | 208 | £419.12 |
| Yorkshire and The Humber | Kingston upon Hull | 194 | £390.91 |
| Yorkshire and The Humber | York | 216 | £435.24 |
| Yorkshire and The Humber | Wakefield | 218 | £439.27 |
| Yorkshire and The Humber | Ripon | 191 | £384.87 |
| East Midlands | Nottingham | 205 | £413.08 |
| East Midlands | Leicester | 198 | £398.97 |
| East Midlands | Derby | 219 | £441.29 |
| East Midlands | Lincoln | 219 | £441.29 |
| East Midlands | Northampton | 214 | £431.21 |
| North East | Newcastle upon Tyne | 195 | £392.93 |
| North East | Sunderland | 207 | £417.11 |
| North East | Durham | 197 | £396.96 |
Highest regional price: £443.30 in Reading (South East)
| Region | Count |
|---|---|
| South East | 2,344 |
| North West | 1,519 |
| East of England | 1,517 |
| South West | 1,511 |
| West Midlands | 1,235 |
| London | 1,109 |
| Yorkshire and The Humber | 1,105 |
| East Midlands | 1,100 |
| North East | 511 |
Owners often scrap their Sedonas due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your Sedona through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Kia Sedona is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Kia Sedona’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.