Check out prices paid today near you.
Average Kerb Weight: 1515 kg
Region | City | (£) x Tonne | Price Paid (£) |
---|---|---|---|
South East | Brighton and Hove | 197 | £298.46 |
South East | Southampton | 219 | £331.79 |
South East | Portsmouth | 191 | £289.37 |
South East | Oxford | 199 | £301.49 |
South East | Winchester | 203 | £307.55 |
South East | Chichester | 198 | £299.97 |
South East | Canterbury | 190 | £287.85 |
South East | Reading | 196 | £296.94 |
North West | Manchester | 192 | £290.88 |
North West | Liverpool | 212 | £321.18 |
North West | Salford | 202 | £306.03 |
North West | Preston | 215 | £325.73 |
North West | Lancaster | 217 | £328.76 |
North West | Carlisle | 219 | £331.79 |
North West | Chester | 194 | £293.91 |
East of England | Cambridge | 218 | £330.27 |
East of England | Norwich | 193 | £292.40 |
East of England | Peterborough | 215 | £325.73 |
East of England | Chelmsford | 214 | £324.21 |
East of England | St Albans | 205 | £310.58 |
East of England | Luton | 192 | £290.88 |
East of England | Southend-on-Sea | 218 | £330.27 |
South West | Bristol | 200 | £303.00 |
South West | Bath | 219 | £331.79 |
South West | Exeter | 214 | £324.21 |
South West | Plymouth | 191 | £289.37 |
South West | Gloucester | 215 | £325.73 |
South West | Salisbury | 190 | £287.85 |
South West | Wells | 209 | £316.64 |
South West | Truro | 192 | £290.88 |
West Midlands | Birmingham | 206 | £312.09 |
West Midlands | Coventry | 202 | £306.03 |
West Midlands | Wolverhampton | 204 | £309.06 |
West Midlands | Stoke-on-Trent | 192 | £290.88 |
West Midlands | Hereford | 219 | £331.79 |
West Midlands | Lichfield | 206 | £312.09 |
London | City of London | 215 | £325.73 |
London | Westminster | 206 | £312.09 |
Yorkshire and The Humber | Leeds | 194 | £293.91 |
Yorkshire and The Humber | Sheffield | 196 | £296.94 |
Yorkshire and The Humber | Bradford | 207 | £313.61 |
Yorkshire and The Humber | Kingston upon Hull | 197 | £298.46 |
Yorkshire and The Humber | York | 204 | £309.06 |
Yorkshire and The Humber | Wakefield | 209 | £316.64 |
Yorkshire and The Humber | Ripon | 212 | £321.18 |
East Midlands | Nottingham | 213 | £322.70 |
East Midlands | Leicester | 206 | £312.09 |
East Midlands | Derby | 205 | £310.58 |
East Midlands | Lincoln | 217 | £328.76 |
East Midlands | Northampton | 217 | £328.76 |
North East | Newcastle upon Tyne | 213 | £322.70 |
North East | Sunderland | 194 | £293.91 |
North East | Durham | 206 | £312.09 |
Highest regional price: £331.79 in Southampton (South East)
Region | Count |
---|---|
South East | 4,838 |
North West | 3,135 |
East of England | 3,130 |
South West | 3,118 |
West Midlands | 2,548 |
London | 2,289 |
Yorkshire and The Humber | 2,281 |
East Midlands | 2,270 |
North East | 1,054 |
Owners often scrap their Carenss due to MOT failures, accident damage, or costly repairs. But scrapping isn’t just a way to get rid of an unwanted car — it’s also a smart way to unlock its remaining value. By scrapping your Carens through a licensed and reputable service, you ensure:
Here are a few tips to help you get the best deal:
Looking to get a quick estimate? The easiest way to find out how much your Kia Carens is worth is to use a scrap car quote service that provides instant, no-obligation prices.
To check your Kia Carens’s scrap value, simply enter your reg and postcode into our quote form below. You’ll get a guaranteed price, often valid for several days — giving you time to decide. There’s no need to haggle, and most services include collection from your home or garage at no extra cost.